|
|
IN FEET |
LENGTH
IN INCH |
|
B10FG264 | 10" | 22 FT. | 264" | . |
B24FG168 | 24" | 14 FT. | 168" | . |
B24FG170
3040004 |
24" | 14 FT. 2 IN. | 170" | ECONOMAX |
B24FG196 | 24" | 16 FT. 4 IN | 196" | . |
B24FG204 | 24" | 17 FT. | 204" | . |
B24FG240 | 24" | 20 FT. | 240" | . |
B24FG256 | 24" | 21 FT. 4 IN | 256" | MAXICURE |
B24FG260
3040077 |
24" | 21 FT. 8 IN. | 260" | TAN |
B24FG274 | 24" | 22 FT. 10 IN. | 274" | . |
B26FG169 | 26" | 14 FT. 1 IN. | 169" | . |
B30FG240 | 30" | 20 FT. | 240" | PH - 30 |
B30FG336 | 30" | 28 FT. | 336" | . |
B30FG475 | 30" | 39 FT. 7 IN | 475" | . |
B30FG480 | 30" | 40 FT. | 480" | . |
B32FG720 | 32" | 60 FT. | 720" | . |
B34FG141 | 34" | 11 FT. 9" | 141 | . |
B34FG471
(3040017) |
34" | 39 FT. 3 IN | 471" | . |
B36FG096 | 36" | 8 FT. | 96" | IN STOCK |
B36FG | 36" | 19 FT | 228" | . |
B36FG240 | 36" | 20 FT. | 240" | IN STOCK |
B36FG256
|
36" | 21 FT. 4 IN | 256" | MAXI-CURE |
B36FG258 | 36" | 21 FT. 6 IN | 258" | MAXI-CURE |
B36FG264 | 36" | 22 FT. | 264" | |
B36FG384 | 36" | 32 FT. | 384" | . |
B36FG396 | 36" | 33 FT. | 396" | . |
B36FG480 | 36" | 40 FT. | 480" | MAX I - CURE M&R 722.00 |
B36FG996 | 36" | 83 FT. | 996" | |
B37FG600 | 37" | 50 FT. | 600" | . |
B38FG260
(3040078) |
38" | 21 FT. 8 IN | 260" | |
B38FG380
(3040085) |
38" | 31 FT. 8 IN | 380" | TAN |
B39FG240 | 39" | 20 FT. | 240" | . |
B44FG444 | 44" | 37 FT. | 444" | . |
B46FG237 | 46" | 19 FT. 9 IN. | 237" | . |
B46FG481 | 46" | 40 FT. 1 IN | 481" | . |
B46FG546 | 46" | 45 FT. 5 IN. | 546" | . |
B47FG236 | 47" | 19 FT. 8 IN | 236" | .STARLITE |
B47FG240 | 47" | 20 FT. | 240" | . |
B48FG072 | 48" | 6 FT. | 72" | . |
B48FG228 | 48" | 19 FT | 228" | . |
B48FG240 | 48" | 20 FT. | 240" | |
B48FG260
(3040079) |
48" | 21 FT. 8 IN | 260" | VITRAN |
B48FG300B | 48" | 25 FT. 8 IN. | 300" | . |
B48FG312 | 48" | 26 FT. 8 IN. | 312" | . |
B48FG380
(3040086) |
48" | 31 FT. 8 IN | 380" | |
B48FG430 | 48" | 35 FT. 10 IN | 430" | . |
B48FG460 | 48" | 38 FT. 4 IN | 460" | . |
B48FG462 | 48" | 38 FT. 6 IN. | 462" | NATIOAL N4819G |
B48FG471 | 48" | 39 FT 3 IN | 471" | WITHOUT FLAP MAXICURE |
B48FG471F
(3040000) |
48" | 39 FT. 3 IN | 471" | WITH FLAP |
B48FG480 | 48" | 40 FT. | 480" | TEXAIR-EGE |
B48FG483 | 48" | 483" | ||
B48FG492 | 48" | 41 FT. | 492" | SUPER SPRINT |
B48FG508 | 48" | 42 FT. 4 IN | 508" | . |
B48FG528 | 48" | 44 FT | 528" | |
B48FG540 | 48" | 45 FT | 540" | MAXICURE |
B48FG550 | 48" | 45 FT. 10 IN | 550" | . |
B48FG552 | 48" | 46 FT | 552" | .MAXICURE |
B48FG562 | 48" | 46 FT. 10 IN. | 562" | . |
B48FG576 | 48" | 48 FT. | 576" | . |
B48FG588 | 48" | 49 FT. | 588" | SUPER SPRINT |
B48FG591 | 48" | 49 FT. 3 IN. | 591" | MAXICURE |
B48FG602 | 48" | 50 FT. 2 IN. | 602" | . |
B48FG684 | 48" | 57 FT. | 684" | SUPER SPRINT |
B48FG692 | 48" | 57 FT. 8 IN | 692" | . |
B48FG724 | 48" | 60 FT. 4 IN | 724" | . |
B48FG744 | 48" | 62 FT. 6 IN | 744" | . |
B48FG792 | 48" | 66 FT. | 792" | . |
B48FG879 | 48" | 73 FT. 3 IN | 879" | . |
B48FG-98 | 48" | 98 FT | 1176" | . |
B50FG284 | 50" | 23 FT. 8 IN | 284" | . |
B50FG484 | 50" | 40 FT. 4 IN. | 484" | . |
B50FG686 | 50" | 57 FT. 2 IN | 686" | . |
B58FG662 | 58" | 55 FT. 2 IN. | 662" | . |
B59FG481 | 59" | 40 FT. 1 IN. | 481" | . |
B60FG72 | 60" | 6 FT. | 72" | 6 - FT. SPLICE |
B60FG120 | 60" | 10 FT. | 120" | . |
B60FG144 | 60" | 12 FT. | 144" | . |
B60FG222B
(3040025) |
60" | 18 FT. 6 IN | 222" | BLACK #27-36B |
B60FG240 | 60" | 20 FT. | 240" | . |
B60FG260B | 60" | 21 FT. 8 IN | 260" | BLACK #27-36B |
B60FG340 | 60" | 28 FT. 4 IN | 340" | WITHOUT FLAP TAN #27-35 |
B60FG340FB
(3040024) |
60" | 28 FT. 4 IN | 340" | WITH FLAP BLACK #27-36B |
B60FG380
(3040081) |
60" | 31 FT. 8 IN | 380" | TAN |
B60FG420 | 60" | 35 FT. | 420" | . |
B60FG471 | 60" | 39 FT. 3 IN. | 471" | WITHOUT FLAP |
B60FG471F
(3040001) |
60" | 39 FT. 3 IN | 471" | WITH FLAP MAXICURE |
B60FG472 | 60" | 39 FT. 4 IN | 472" | . |
B60FG480 | 60" | 40 FT. | 480" | . |
B60FG486 | 60" | 40 FT. 6 IN. | 486" | . |
B60FG492 | 60" | 41 FT. | 492 | . |
B60FG504 | 60" | 42 FT | 504" | IN STOCK |
B60FG514 | 60" | 42 FT. 10 IN. | 514" | . |
B60FG537 | 60" | 44 FT. 9 IN. | 537" | . |
B60FG554 | 60" | 46 FT. 2 IN. | 554" | . |
B60FG577FB
(3040024B) |
60" | 48 FT. 1 IN | 577" | WITH FLAP BLACK #2848 |
B60FG588 | 60" | 49 FT. | 588" | SPRINT |
B60FG591 | 60" | 49 FT. 3 IN. | 591" | MAXICURE, SPRINT |
B60FG595 | 60" | 49 FT. 7 IN | 595" | .SPRINT M & R 1318.00 |
B60FG600 | 60" | 50 FT. | 600" | . |
B60FG607 | 60" | 50 FT. 7 IN. | 607" | . |
B60FG624 | 60" | 53 FT. | 624" | . |
B60FG663 | 60" | 55 FT. 3 IN. | 663" | HARCO |
B60FG672 | 60" | 56 FT. | 672" | . |
B60FG684 | 60" | 57 FT. | 684 | SPRINT |
B60FG687 | 60" | 57 FT. 3 IN. | 687" | SPRINT |
B60FG708 | 60" | 59 FT. | 708" | . |
B60FG720 | 60" | 60 FT. | 720" | |
B60FG722 | 60" | 60 FT. 2 IN | 722" | |
B60FG857H | 60" | 71 FT. 5 IN | 857" | 2730 HEAVY DUTY SEAMS & LACE |
B60FG864 | 60" | 72 FT. | 864" | |
B60FG936 | 60" | 78 FT | 936" | |
B60FG962 | 60" | 80 FT. 2" | 962" | . |
B64FG480 | 64" | 40 FT | 480" | . |
B64FG600 | 64" | 50 FT. | 600" | . |
B64FG684 | 64" | 57 FT. | 684" | . |
B64FG696 | 64" | 58 FT. | 696" | . |
B64FG720 | 64" | 60 FT | 720" | . |
B64FG918 | 64" | 76 FT. 6 IN. | 918" | . |
B65FG1356 | 65" | 113 FT. | 1356" | . |
B70FG600 | 70" | 50 FT. | 600" | . |
B72FG096 | 72" | 8 FT. | 96" | IN STOCK |
B72FG222B
(3040034) |
72" | 18 FT. 6 IN | 222" | BLACK 2848 |
B72FG340B
(3040033) |
72" | 28 FT. 4 IN. | 340" | BLACK 2848 |
B72FG480 | 72" | 40 FT. | 480" | . |
B72FG492 | 72" | 41 FT. | 492" | SPRINT |
B72FG502 | 72" | 41 FT. 10 IN. | 502" | . |
B72FG588 | 72" | 49 FT. | 588" | SPRINT |
B72FG597 | 72" | 49 FT. 9 IN. | 597" | . |
B72FG605 | 72" | 605" | ||
B72FG630 | 72" | 52 FT. 6 IN. | 630" | . |
B72FG677 | 72" | 56 FT. 5 IN | 677" | SPRINT |
B72FG684 | 72" | 57 FT. | 684" | SUPER SPRINT |
B72FG692 | 72" | 692 | SPRINT 2000 | |
B72FG720 | 72" | 60 FT. | 720" | . |
B72FG732 | 72" | 61 FT. | 732" | . |
B72FG758 | 72" | 63 FT. 2 IN. | 758" | . |
B72FG760HB | 72" | 63 FT. 4 IN | 760"`` | #2830 HEAVY DUTY EDGES & SEAMS
BLACK |
B72FG768 | 72" | 64 FT | 768" | . |
B72FG864F | 72" | 72 FT. | 864" | .WITH FLAP |
B72FG944 | 72" | 78 FT. 8 IN. | 944" | . |
B72FG966 | 72" | 80 FT. 6 IN. | 966" | . |
B72FG1152 | 72" | 96 FT. | 1152" | IN STOCK |
B72FG1164 | 72" | 97 FT. | 1164 | SPRINT |
B72FG1164F | 72" | 97 FT. | 1164 | SPRINT WITH FLAP |
B80FG1187 | 80" | 98 FT. 11 IN. | 1187" | . |
B97FG630H | 97" | 52 FT. 6 IN. | 630" | 2730 special = TAN H.D. SEAMS & EDGES |
B97FG668H | 97" | 55 FT. 8 IN. | 668" | 2730 special = TAN H.D. SEAMS & EDGES |
B106FG668H | 106" | 55 FT. 8 IN. | 668" | 2730 special H.D. SEAMS & EDGES |
B106FG924H | 106" | 77 FT. | 924" | 2730 special H.D. SEAMS & EDGES |
B106FG948H | 106" | 79 FT. | 948" | 2730 special H.D. SEAMS & EDGES |
B106FG1038H | 106" | 86 FT. 6 IN. | 1038" | 2730 special H.D. SEAMS & EDGES |
B106FG1042H
2821.89
|
106" | 86 FT. 10 IN. | 1042" | 2730 special HD. SEAMS & EDGES |
BLT-PIN (wire)
3040070 |