.
.

|
|
|
IN FEET |
LENGTH
IN INCH |
|
COST |
| B10FG264 | 10" | 22 FT. | 264" | . | 189.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B24FG168 | 24" | 14 FT. | 168" | . | .220.00 |
| B24FG170
3040004 |
24" | 14 FT. 2 IN. | 170" | ECONOMAX | .225.00 |
| B24FG196 | 24" | 16 FT. 4 IN | 196" | . | .235.00 |
| B24FG204 | 24" | 17 FT. | 204" | . | .245.00 |
| B24FG240 | 24" | 20 FT. | 240" | . | .270.00 |
| B24FG256 | 24" | 21 FT. 4 IN | 256" | MAXICURE | .285.00 |
| B24FG260
3040077 |
24" | 21 FT. 8 IN. | 260" | TAN | 290.00 |
| B24FG274 | 24" | 22 FT. 10 IN. | 274" | . | .300.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B26FG169 | 26" | 14 FT. 1 IN. | 169" | . | .260.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B30FG240 | 30" | 20 FT. | 240" | PH - 30 | .285.00 |
| B30FG336 | 30" | 28 FT. | 336" | . | .375.00 |
| B30FG475 | 30" | 39 FT. 7 IN | 475" | . | 485.00 |
| B30FG480 | 30" | 40 FT. | 480" | . | .490.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B32FG720 | 32" | 60 FT. | 720" | . | 585.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B34FG141 | 34" | 11 FT. 9" | 141 | . | 300.00 |
| B34FG471
(3040017) |
34" | 39 FT. 3 IN | 471" | . | 545.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B36FG096 | 36" | 8 FT. | 96" | IN STOCK | 130.00 |
| B36FG | 36" | 19 FT | 228" | . | 295.00 |
| B36FG240 | 36" | 20 FT. | 240" | IN STOCK | .305.00 |
| B36FG256
|
36" | 21 FT. 4 IN | 256" | MAXI-CURE | .320.00 |
| B36FG258 | 36" | 21 FT. 6 IN | 258" | MAXI-CURE | .325.00 |
| B36FG264 | 36" | 22 FT. | 264" | .335.00 | |
| B36FG384 | 36" | 32 FT. | 384" | . | .485.00 |
| B36FG396 | 36" | 33 FT. | 396" | . | .505.00 |
| B36FG480 | 36" | 40 FT. | 480" | MAX I - CURE M&R 722.00 | 588.00 |
| B36FG996 | 36" | 83 FT. | 996" | 1015.00 | |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B37FG600 | 37" | 50 FT. | 600" | . | .585.00 |
| B38FG260
(3040078) |
38" | 21 FT. 8 IN | 260" | 370.00 | |
| B38FG380
(3040085) |
38" | 31 FT. 8 IN | 380" | TAN | .485.00 |
| B39FG240 | 39" | 20 FT. | 240" | . | .355.00 |
| B44FG444 | 44" | 37 FT. | 444" | . | .580.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B46FG237 | 46" | 19 FT. 9 IN. | 237" | . | .430.00 |
| B46FG481 | 46" | 40 FT. 1 IN | 481" | . | .595.00 |
| B46FG546 | 46" | 45 FT. 5 IN. | 546" | . | .810.00 |
| B47FG236 | 47" | 19 FT. 8 IN | 236" | .STARLITE | .385.00 |
| B47FG240 | 47" | 20 FT. | 240" | . | .395.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B48FG072 | 48" | 6 FT. | 72" | . | .195.00 |
| B48FG228 | 48" | 19 FT | 228" | . | .375.00 |
| B48FG240 | 48" | 20 FT. | 240" | .385.00 | |
| B48FG260
(3040079) |
48" | 21 FT. 8 IN | 260" | VITRAN | 465.00 |
| B48FG300B | 48" | 25 FT. 8 IN. | 300" | . | .520.00 |
| B48FG312 | 48" | 26 FT. 8 IN. | 312" | . | .525.00 |
| B48FG380
(3040086) |
48" | 31 FT. 8 IN | 380" | 545.00 | |
| B48FG430 | 48" | 35 FT. 10 IN | 430" | . | .565.00 |
| B48FG460 | 48" | 38 FT. 4 IN | 460" | . | .615.00 |
| B48FG462 | 48" | 38 FT. 6 IN. | 462" | NATIOAL N4819G | .620.00
|
| B48FG471 | 48" | 39 FT 3 IN | 471" | WITHOUT FLAP MAXICURE | 645.00 |
| B48FG471F
(3040000) |
48" | 39 FT. 3 IN | 471" | WITH FLAP | 670.00 |
| B48FG480 | 48" | 40 FT. | 480" | TEXAIR-EGE | .690.00 |
| B48FG483 | 48" | 483" | 700.00 | ||
| B48FG492 | 48" | 41 FT. | 492" | SUPER SPRINT | 710.00 |
| B48FG508 | 48" | 42 FT. 4 IN | 508" | . | 735.00 |
| B48FG528 | 48" | 44 FT | 528" | 770.00 | |
| B48FG540 | 48" | 45 FT | 540" | MAXICURE | 780.00 |
| B48FG550 | 48" | 45 FT. 10 IN | 550" | . | 810.00 |
| B48FG552 | 48" | 46 FT | 552" | .MAXICURE | 840.00 |
| B48FG562 | 48" | 46 FT. 10 IN. | 562" | . | 850.00 |
| B48FG576 | 48" | 48 FT. | 576" | . | .860.00 |
| B48FG588 | 48" | 49 FT. | 588" | SUPER SPRINT | .870.00 |
| B48FG591 | 48" | 49 FT. 3 IN. | 591" | MAXICURE | .890.00 |
| B48FG602 | 48" | 50 FT. 2 IN. | 602" | . | .900.00 |
| B48FG684 | 48" | 57 FT. | 684" | SUPER SPRINT | .945.00 |
| B48FG692 | 48" | 57 FT. 8 IN | 692" | . | .955.00 |
| B48FG724 | 48" | 60 FT. 4 IN | 724" | . | .995.00 |
| B48FG744 | 48" | 62 FT. 6 IN | 744" | . | .1005.00 |
| B48FG792 | 48" | 66 FT. | 792" | . | .1055.00 |
| B48FG879 | 48" | 73 FT. 3 IN | 879" | . | .1095.00 |
| B48FG-98 | 48" | 98 FT | 1176" | . | .1475.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B50FG284 | 50" | 23 FT. 8 IN | 284" | . | .430.00 |
| B50FG484 | 50" | 40 FT. 4 IN. | 484" | . | .660.00 |
| B50FG686 | 50" | 57 FT. 2 IN | 686" | . | .850.00 |
| B58FG662 | 58" | 55 FT. 2 IN. | 662" | . | .1050.00 |
| B59FG481 | 59" | 40 FT. 1 IN. | 481" | . | .805.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B60FG72 | 60" | 6 FT. | 72" | 6 - FT. SPLICE | .250.00 |
| B60FG120 | 60" | 10 FT. | 120" | . | .325.00 |
| B60FG144 | 60" | 12 FT. | 144" | . | .350.00 |
| B60FG222B
(3040025) |
60" | 18 FT. 6 IN | 222" | BLACK #27-36B | 500.00 |
| B60FG240 | 60" | 20 FT. | 240" | . | .525.00 |
| B60FG260B | 60" | 21 FT. 8 IN | 260" | BLACK #27-36B | .540.00 |
| B60FG340 | 60" | 28 FT. 4 IN | 340" | WITHOUT FLAP TAN #27-35 |
.685.00
|
| B60FG340FB
(3040024) |
60" | 28 FT. 4 IN | 340" | WITH FLAP BLACK #27-36B | .710.00 |
| B60FG380
(3040081) |
60" | 31 FT. 8 IN | 380" | TAN | 725.00 |
| B60FG420 | 60" | 35 FT. | 420" | . | .755.00 |
| B60FG471 | 60" | 39 FT. 3 IN. | 471" | WITHOUT FLAP | .810.00 |
| B60FG471F
(3040001) |
60" | 39 FT. 3 IN | 471" | WITH FLAP MAXICURE | 835.00 |
| B60FG472 | 60" | 39 FT. 4 IN | 472" | . | .815.00 |
| B60FG480 | 60" | 40 FT. | 480" | . | .830.00 |
| B60FG486 | 60" | 40 FT. 6 IN. | 486" | . | .840.00 |
| B60FG492 | 60" | 41 FT. | 492 | . | .850.00
|
| B60FG504 | 60" | 42 FT | 504" | IN STOCK | .860.00 |
| B60FG514 | 60" | 42 FT. 10 IN. | 514" | . | .870.00 |
| B60FG537 | 60" | 44 FT. 9 IN. | 537" | . | .900.00 |
| B60FG554 | 60" | 46 FT. 2 IN. | 554" | . | .920.00 |
| B60FG577FB
(3040024B) |
60" | 48 FT. 1 IN | 577" | WITH FLAP BLACK #2848 | 1055.00 |
| B60FG588 | 60" | 49 FT. | 588" | SPRINT | .1030.00 |
| B60FG591 | 60" | 49 FT. 3 IN. | 591" | MAXICURE, SPRINT | .1040.00 |
| B60FG595 | 60" | 49 FT. 7 IN | 595" | .SPRINT M & R 1318.00 | .1090.00 |
| B60FG600 | 60" | 50 FT. | 600" | . | .1110.00 |
| B60FG607 | 60" | 50 FT. 7 IN. | 607" | . | .1130.00 |
| B60FG624 | 60" | 53 FT. | 624" | . | .1145.00 |
| B60FG663 | 60" | 55 FT. 3 IN. | 663" | HARCO | .1175.00 |
| B60FG672 | 60" | 56 FT. | 672" | . | 1200.00 |
| B60FG684 | 60" | 57 FT. | 684 | SPRINT | .1205.00 |
| B60FG687 | 60" | 57 FT. 3 IN. | 687" | SPRINT | .1230.00 |
| B60FG708 | 60" | 59 FT. | 708" | . | .1250.00 |

|
|
|
IN FEET |
. |
|
COST |
| B60FG720 | 60" | 60 FT. | 720" | 1275.00 | |
| B60FG722 | 60" | 60 FT. 2 IN | 722" | 1285.00 | |
| B60FG857H | 60" | 71 FT. 5 IN | 857" | 2730 HEAVY DUTY SEAMS & LACE | 1475.00 |
| B60FG864 | 60" | 72 FT. | 864" | 1495.00 | |
| B60FG936 | 60" | 78 FT | 936" | 1575.00 | |
| B60FG962 | 60" | 80 FT. 2" | 962" | . | 1605.00 |

|
|
|
IN FEET |
IN INCH |
|
COST |
| B64FG480 | 64" | 40 FT | 480" | . | .860.00 |
| B64FG600 | 64" | 50 FT. | 600" | . | 1120.00 |
| B64FG684 | 64" | 57 FT. | 684" | . | 1150.00 |
| B64FG696 | 64" | 58 FT. | 696" | . | 1180.00 |
| B64FG720 | 64" | 60 FT | 720" | . | 1235.00 |
| B64FG918 | 64" | 76 FT. 6 IN. | 918" | . | 1635.00 |
|
|
|
IN FEET |
IN INCH. |
|
COST |
| B65FG1356 | 65" | 113 FT. | 1356" | . | 2230.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B70FG600 | 70" | 50 FT. | 600" | . | 1195.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B72FG096 | 72" | 8 FT. | 96" | IN STOCK | 300.00 |
| B72FG222B
(3040034) |
72" | 18 FT. 6 IN | 222" | BLACK 2848 | 620.00 |
| B72FG340B
(3040033) |
72" | 28 FT. 4 IN. | 340" | BLACK 2848 | 895.00 |
| B72FG480 | 72" | 40 FT. | 480" | . | 1230.00 |
| B72FG492 | 72" | 41 FT. | 492" | SPRINT | 1250.00 |
| B72FG502 | 72" | 41 FT. 10 IN. | 502" | . | 1260.00 |
| B72FG588 | 72" | 49 FT. | 588" | SPRINT | 1330.00 |
| B72FG597 | 72" | 49 FT. 9 IN. | 597" | . | 1350.00 |
| B72FG605 | 72" | 605" | 1370.00 | ||
| B72FG630 | 72" | 52 FT. 6 IN. | 630" | . | 1380.00 |
| B72FG677 | 72" | 56 FT. 5 IN | 677" | SPRINT | 1395.00 |
| B72FG684 | 72" | 57 FT. | 684" | SUPER SPRINT | 1405.00 |
| B72FG692 | 72" | 692 | SPRINT 2000 | 1410.00 | |
| B72FG720 | 72" | 60 FT. | 720" | . | 1425.00 |
| B72FG732 | 72" | 61 FT. | 732" | . | 1435.00 |
| B72FG758 | 72" | 63 FT. 2 IN. | 758" | . | 1480.00 |
| B72FG760HB | 72" | 63 FT. 4 IN | 760"`` | #2830 HEAVY DUTY EDGES & SEAMS
BLACK |
1585.00 |
| B72FG768 | 72" | 64 FT | 768" | . | .1490.00 |
| B72FG864F | 72" | 72 FT. | 864" | .WITH FLAP | .1580.00 |
| B72FG944 | 72" | 78 FT. 8 IN. | 944" | . | 1730.00 |
| B72FG966 | 72" | 80 FT. 6 IN. | 966" | . | .1780.00 |
| B72FG1152 | 72" | 96 FT. | 1152" | IN STOCK | .2110.00 |
| B72FG1164 | 72" | 97 FT. | 1164 | SPRINT | .2120.00 |
| B72FG1164F | 72" | 97 FT. | 1164 | SPRINT WITH FLAP | .2145.00 |
|
|
|
IN FEET |
IN INCH |
|
COST |
| B80FG1187 | 80" | 98 FT. 11 IN. | 1187" | . | .2505.00 |
|
|
|
IN FEET |
IN INCH. |
2830 = black |
|
| B97FG630H | 97" | 52 FT. 6 IN. | 630" | 2730 special = TAN H.D. SEAMS & EDGES |
|
| B97FG668H | 97" | 55 FT. 8 IN. | 668" | 2730 special = TAN H.D. SEAMS & EDGES |
|
|
|
|
IN FEET |
IN INCH. |
|
|
| B106FG668H | 106" | 55 FT. 8 IN. | 668" | 2730 special H.D. SEAMS & EDGES |
|
| B106FG924H | 106" | 77 FT. | 924" | 2730 special H.D. SEAMS & EDGES |
|
| B106FG948H | 106" | 79 FT. | 948" | 2730 special H.D. SEAMS & EDGES |
|
| B106FG1038H | 106" | 86 FT. 6 IN. | 1038" | 2730 special H.D. SEAMS & EDGES | |
| B106FG1042H
2821.89
|
106" | 86 FT. 10 IN. | 1042" | 2730 special HD. SEAMS & EDGES | |
| BLT-PIN (wire)
3040070 |
|||||
